E-RESOURCES
I. Electronic Books
S.No. | Publisher | Subject | Number |
---|---|---|---|
1. | Springer EBooks (https://link.springer.com/search?facet-content-type=%22Book%22) |
Science & Technology | 1718 |
2. | Proquest
Ebrary (https://ebookcentral.proquest.com/auth/lib/gulbargauniversity-ebooks/login.action?returnURL=https%3A%2F%2Febookcentral.proquest.com%2Flib%2Fgulbargauniversity-ebooks%2Fhome.action) |
Social Sciences | 389 |
3. | Kannada Ebooks – Digital Knowledge Project (https://gulbargauniversity.mintbook.com/) |
Competitive Exams and Kannada Subject | 1200 |
4. | Kannada Ebooks (https://archive.org/details/ServantsOfKnowledge) Kannada eBooks |
7187 | {$4} |
5. | Kannada Ebooks (https://pustaka.sanchaya.net/) |
Kannada eBooks | 11221 |
6. | WT Ebooks (https://ebooks.wtbooks.org/) |
Science & Technology | 220 |
7. | South Asia Archive (http://www.southasiaarchive.com/) |
Social Science | 1500 rare Books+ |
8. | National Digital Library of India (Ministry of Education, Govt. of India) (https://ndl.iitkgp.ac.in/) | All Subjects | 3 Crore plus |
9. | World E-Book Library (https://ndl.iitkgp.ac.in/ - Source - World eBook Library) |
Science & Technology and Social Sciences | 75,26,585 |
10. | Open Access Books (https://www.doabooks.org/) |
All Subjects | 42,979 Plus |
11. | Kannada and other language Ebooks - (Govt. of Karnataka - https://www.karnatakadigitalpubliclibrary.org / (e-Sarvajanika Granthalaya – Mobile-App) | All Subjects - Competitive eBooks in Kannada & English | 1.5 lakh plus |
II. Electronic Journals
S.No. | Publisher | Subject | No. of Journals |
---|---|---|---|
1. | Sage Journals (https://journals.sagepub.com/) | Social Science | 21 |
2. | Indianjournals.com (http://indianjournals.com/) | Science & Technology | 25 |
3. | Indian Academy of Science (Includes Current Science) (https://www.ias.ac.in/Journals/Overview/) |
Science & Technology | 13 |
4. | NISCAIR – CSIR (http://www.niscair.res.in/periodicals/researchjournals) | Science & Technology | 19 |
5. | Economic & Political Weekly (https://www.epw.in/) | Social Science | 1 |
6. | Springer Link 1700 & Nature Journal (https://link.springer.com/) | Science & Social Science | 1700 |
7. | American Chemical Society (https://pubs.acs.org/) | Science & Technology | 49 |
8. | American Institute of Physics (https://www.aip.org/) | Science & Technology | 19 |
9. | American Physical Society (https://journals.aps.org/browse.html) | Science & Technology | 15 |
10. | Annual Reviews (https://www.annualreviews.org/) | Science & Social Science | 43 |
11. | Gale – Scopus-Web of Science Ejournals (https://infotrac.gale.com/itweb/gulbarga) | Science & Technology | 1996 |
12. | JSTOR (https://www.jstor.org/) | Social Science | 3165 |
13. | Oxford University Press (https://academic.oup.com/journals) | Science & Social Science | 262 |
14. | Open Access Journals (https://doaj.org/) | Science & Social Science | 16,450 Plus |
15. | Taylor and Francis (https://think.taylorandfrancis.com/journals-access-under-eshodhsindhu-consortium/) | Science & Social Science | 1076 |
16. | JGate Plus (https://jgateplus.com/search/login/) | Science & Social Science | 58,817 |
17. | Web of Science (http://apps.webofknowledge.com/) | Science & Social Science | 1 |
18. | Plagiarism a. Ouriginal (https://www.ouriginal.com/) b. Drillbit (https://www.drillbitplagiarism.com/) |
All Subjects | 1 |
19. | Elsevier – Open Access Journals (https://www.elsevier.com/en-in/open-access/open-access-journals) | Science & Social Science | 2600 |
20. | Nature https://www.nature.com/nature/research-articles | Science & Social Science | 1 |
21. | Subject-wise List (https://infoport.inflibnet.ac.in/) | Science & Social Science | - |
22. | UGC CARE LIST (https://ugccare.unipune.ac.in/apps1/home/index) | Science & Social Science | - |
23. | DATABASES a. EPWRF (http://epwrfits.in/) b. Manupatra (https://manupatra.com/) c. Indiastat.com |
Social Science | 1 |
- List of Print Journals and Databases
- ShodhSindhu Consortia @ https://ess.inflibnet.ac.in/eres.php?memID=71
- Remote Access @ https://idp.guglibrary.net/
- PhD Thesis – GUK Shodhganga @ https://shodhganga.inflibnet.ac.in/
III. Library Collections at a Glance
Books | Numbers |
---|---|
BOOKS Numbers | |
• Main Campus, Kalaburagi | 2,64,076 |
• PG Centre, Bidar | 9895 |
• PG Centre, Basavakalyan | 10521 |
• PG Centre, Aland | 750 |
SCIENTIFIC JOURNALS (Subscribed Print & Online) | 2075 |
BACK VOLUMES OF PERIODICALS | 22,145 |
MICROFICHE / MICROFILMS | 2042 |
THESIS AND DISSERTATIONS | 6927 |
ONLINE RESOURCES | |
• Thesis Online (Shodhganga) | 880 |
• E-Journals & Databases (e-Shodhsindhu) | 7200 + |
• E-Books (English - Springer, ProQuest, WTG) | 4200 |
• E-Books (Kannada) | 1200 |
• CD-ROM Databases (Current & Archival) | 16 |
• E.Content Mobile Apps (Remote, NDLI & e-Sarvajanika) | 3 |
REGISTERED USERS | |
• PG Students | 2850 |
• Research Scholars | 315 |
• Faculty & Other Staff | 280 |
• Visitors (Per Month-Average) | 120 |
ICT GADGETS | |
• Desktops | 125 |
• Main Servers | 3 |
• Smart Boards | 4 |
• Kindle E-Tabs | 15 |
• Information Kiosk | 1 |
• RFID (Gates + Workstation) | 3 |
• Scanners | 3 |
• LCD Projector | 1 |
• Video Conferencing | 1 |